Limited Time SaleUS$57.48 cheaper than the new price!!
| Management number | 238992902 | Release Date | 2026/07/14 | List Price | US$38.32 | Model Number | 238992902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197642267905 |
|---|---|
| ASIN | B0CR4HMMGN |
| Color | Apricot |
| Style | Smartloft Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Wool Blend |
| Brand Name | Smartwool |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 100% Recycled Nylon. Side panel: 47% Recycled Polyester, 38% Merino Wool, 15% Elastane. Lining: 56% Merino Wool, 44% Recycled Polyester. Fill: 50% Recycled/Reprocessed Wool, 38% Wool, 12% Polyester |
| Item Weight | 16 ounces |
| Part Number | SW002807N64 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Manufacturer | Smartwool |
| Style Number | SW002807N64 |
| Item Type Name | Insulated Vest |
| Number Of Pockets | 2 |
| Lining Description | Merino Wool Blend |
| Pocket Description | Slant Pocket |
| Climate Suitability | Cold Weather |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Coat Weather Protection | insulated, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form